Every unit, every supplier.
Live stock, reorder alerts and supply chain โ fed by your WMS and the floor scan (pallet storage mapped from the digital twin).
Stock
by SKU ยท reorder point flagged
| SKU | Item | On hand | Level | Supplier | Status |
| PB-001 | Pallet wrap 500m | 820 | | Yatala Packaging | OK |
| FS-220 | Fire extinguisher 4.5kg | 38 | | FSP Australia | REORDER |
| LK-110 | Storage locker 6-door | 0 | | FSP Australia | OUT |
| SF-090 | Safety signage pack | 156 | | Signal Co | OK |
| MV-300 | Marine bin liner | 12 | | Computer Rd Supply | REORDER |
Suppliers & incoming
lead times + open POs
| Supplier | Open POs | Value | Lead time | On-time |
| FSP Australia | 3 | $18.2k | 5 days | 98% |
| Yatala Packaging | 1 | $6.4k | 2 days | 100% |
| Computer Rd Supply | 2 | $17.4k | 9 days | 86% |
Connect your supply chain
read-only sync into one view
๐ฆ
Suppliers / EDIconnect
๐ญ
Floor scanpallets mapped
๐ท๏ธ
Barcode / RFIDconnect